Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #5934 | 1116 | 70.8%17W7L |
S3 | #19307 | 884 | 46.7%7W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #12840 | 1173 | 55.9%33W26L |
S6 | #19688 | 1034 | 47.3%62W69L |
S5 | #11609 | 1155 | 57.1%40W30L |
S4 | #6422 | 1209 | 54.3%82W69L |
S3 | #20442 | 973 | 49.5%52W53L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1189 | 61.9%26W16L |
2v2 | 1173 | 57.4%39W29L |
3v3 | 1095 | 54.5%42W35L |
4v4 | 1150 | 50.5%195W191L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.