Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #20194 | 869 | 50.0%6W6L |
S3 | #29267 | 753 | 40.0%2W3L |
S1 | #10706 | 1029 | 80.0%4W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #23924 | 1000 | 48.6%101W107L |
S4 | #14105 | 1060 | 53.9%62W53L |
S3 | #36752 | 829 | 44.4%12W15L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1096 | 54.5%12W10L |
2v2 | 970 | 47.1%8W9L |
3v3 | 998 | 50.3%76W75L |
4v4 | 1035 | 50.0%91W91L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.