Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #41338 | 548 | 16.7%1W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #61326 | 706 | 37.5%3W5L |
S4 | #21490 | 991 | 65.6%21W11L |
S3 | #40894 | 799 | 46.1%41W48L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 829 | 30.0%3W7L |
2v2 | 912 | 47.7%31W34L |
3v3 | 863 | 47.1%16W18L |
4v4 | 888 | 52.9%18W16L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 746 | 35.3%6W11L | |
3v3 | 880 | 41.2%7W10L | |
4v4 | 1066 | 57.1%8W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.