Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #11856 | 1014 | 80.0%8W2L |
S1 | #23535 | 869 | 45.5%5W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #29794 | 952 | 54.3%38W32L |
S7 | #84235 | 602 | 22.2%2W7L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1108 | 61.9%13W8L |
3v3 | 1135 | 58.3%14W10L |
4v4 | 892 | 47.8%22W24L |
Player | Games | Win Rate |
---|---|---|
LaykerZ | 98 | 50.0%49W49L |
Vendicator29 | 25 | 60.0%15W10L |
PastagasXI | 20 | 60.0%12W8L |
Magnii3455 | 17 | 76.5%13W4L |
Djegzinho | 8 | 50.0%4W4L |
-_Xartos_- | 7 | 42.9%3W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.