Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #16318 | 968 | 37.5%3W5L |
S4 | #1022 | 1406 | 50.0%20W20L |
S3 | #709 | 1413 | 57.9%22W16L |
S2 | #602 | 1409 | 53.9%55W47L |
S1 | #1140 | 1398 | 63.6%35W20L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #593 | 1547 | 78.2%79W22L |
S4 | #91 | 1672 | 80.5%107W26L |
S3 | #150 | 1610 | 68.8%205W93L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1458 | 55.7%136W108L |
2v2 | 1519 | 70.3%52W22L |
3v3 | 1521 | 74.9%146W49L |
4v4 | 1570 | 73.5%194W70L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.