Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6497 | 1133 | 42.6%20W27L |
S7 | #3726 | 1258 | 50.5%50W49L |
S6 | #5025 | 1196 | 52.1%62W57L |
S5 | #6645 | 1144 | 52.7%29W26L |
S4 | #5081 | 1151 | 47.9%45W49L |
S3 | #3333 | 1212 | 51.8%29W27L |
S2 | #2329 | 1216 | 64.9%24W13L |
S1 | #8060 | 1020 | 57.1%12W9L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #2099 | 1407 | 69.7%23W10L |
S7 | #11452 | 1201 | 46.1%70W82L |
S6 | #3655 | 1400 | 61.8%63W39L |
S5 | #1648 | 1415 | 50.3%149W147L |
S4 | #3173 | 1331 | 51.2%66W63L |
S3 | #799 | 1415 | 59.6%102W69L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1278 | 51.6%278W261L |
2v2 | 1447 | 55.8%149W118L |
3v3 | 1384 | 53.4%199W174L |
4v4 | 1287 | 51.4%131W124L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.