Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #26591 | 827 | 60.0%3W2L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #51769 | 780 | 53.8%7W6L |
S4 | #39058 | 836 | 44.4%12W15L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 961 | 45.5%5W6L |
3v3 | 958 | 46.7%7W8L |
4v4 | 969 | 50.0%7W7L |
Player | Games | Win Rate |
---|---|---|
DannyB965422 | 83 | 48.2%40W43L |
st1gmatic | 42 | 54.8%23W19L |
xxautfreakxx | 10 | 20.0%2W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.