Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #30007 | 788 | 33.3%3W6L |
S4 | #8788 | 1037 | 56.3%9W7L |
S3 | #14235 | 962 | 57.1%8W6L |
S1 | #18928 | 1055 | 51.9%14W13L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #3691 | 1400 | 72.7%40W15L |
S4 | #4798 | 1245 | 50.3%183W181L |
S3 | #5548 | 1203 | 53.6%284W246L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1086 | 51.5%35W33L |
2v2 | 1198 | 52.7%87W78L |
3v3 | 1436 | 59.7%92W62L |
4v4 | 1362 | 51.9%328W304L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.