Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 672 | 34.0%33W64L |
Player | Games | Win Rate |
---|---|---|
OzeanKlee669045 | 11 | 63.6%7W4L |
Diem | 9 | 44.4%4W5L |
Ogun1999 | 9 | 44.4%4W5L |
Lorddeathsero | 8 | 37.5%3W5L |
ALPHAOMEGA 82D | 8 | 62.5%5W3L |
MINOTAURxx6232 | 8 | 0.0%0W8L |
Player | Games | Win Rate |
---|---|---|
LIGHTNINGMCQ496 | 16 | 62.5%10W6L |
Plant the fields first goodboy | 14 | 42.9%6W8L |
MINOTAURxx6232 | 13 | 30.8%4W9L |
Ogun1999 | 12 | 33.3%4W8L |
ღ | 12 | 75.0%9W3L |
OzeanKlee669045 | 11 | 36.4%4W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.