Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 854 | 40.0%6W9L | |
3v3 | 909 | 36.4%4W7L | |
4v4 | 890 | 36.4%4W7L |
Player | Games | Win Rate |
---|---|---|
IWAV | 34 | 41.2%14W20L |
Exbux | 17 | 29.4%5W12L |
get her done 21 | 15 | 33.3%5W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.