| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #3887 | 1236 | 83.3%5W1L | |
| #7161 | 1112 | 60.0%3W2L | |
| #13881 | 1016 | 50.0%3W3L | |
| #2929 | 1286 | 60.0%21W14L | |
| #2536 | 1246 | 71.4%10W4L | |
| #8515 | 1042 | 56.3%9W7L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #12639 | 1184 | 48.4%31W33L | |
| #4677 | 1351 | 55.6%60W48L | |
| #11315 | 1221 | 54.0%34W29L | |
| #15097 | 1104 | 51.6%16W15L | |
| #16556 | 1114 | 47.5%19W21L | |
| #34939 | 948 | 62.5%5W3L | |
| #8793 | 1211 | 47.9%23W25L | |
| #2653 | 1374 | 66.0%31W16L | |
| #11294 | 1071 | 54.4%31W26L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1346 | 58.4%52W37L |
2v2 | 1273 | 53.1%78W69L |
3v3 | 1268 | 55.1%70W57L |
4v4 | 1336 | 53.6%104W90L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1282 | 62.8%27W16L | |
2v2 | 1356 | 54.9%101W83L | |
3v3 | 1239 | 52.2%35W32L | |
4v4 | # 22311 | 1184 | 57.7%30W22L |
FFA | # 4475 | 1156 | 50.0%6W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.