| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #5628 | 1189 | 57.9%11W8L | |
| #5797 | 1217 | 51.5%52W49L | |
| #7360 | 1107 | 46.7%28W32L | |
| #5349 | 1210 | 52.9%55W49L | |
| #9351 | 1047 | 48.1%51W55L | |
| #8255 | 1099 | 60.7%17W11L | |
| #10122 | 1018 | 49.5%50W51L | |
| #8219 | 1048 | 53.0%44W39L | |
| #12195 | 965 | 49.5%52W53L | |
| #4505 | 1137 | 51.4%36W34L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #19616 | 1044 | 60.0%6W4L | |
| #30797 | 1006 | 44.2%23W29L | |
| #19013 | 1052 | 55.0%11W9L | |
| #20752 | 1024 | 52.2%12W11L | |
| #16804 | 1073 | 66.7%6W3L | |
| #19479 | 1008 | 53.8%28W24L | |
| #30011 | 884 | 45.5%10W12L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1304 | 51.0%396W381L |
2v2 | 1147 | 51.6%97W91L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 3935 | 1331 | 51.4%718W678L |
2v2 | # 15098 | 1197 | 53.4%94W82L |
3v3 | 955 | 50.0%36W36L | |
4v4 | 1018 | 52.9%9W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.