| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #37 | 1968 | 86.2%25W4L | |
| #297 | 1623 | 70.4%19W8L | |
| #1842 | 1400 | 72.7%8W3L | |
| #2776 | 1301 | 50.0%3W3L | |
| #376 | 1447 | 80.0%12W3L | |
| #906 | 1401 | 70.6%12W5L | |
| #1279 | 1373 | 64.0%32W18L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #6831 | 1313 | 51.1%23W22L | |
| #384 | 1682 | 54.6%53W44L | |
| #2596 | 1410 | 62.8%27W16L | |
| #1310 | 1457 | 52.6%20W18L | |
| #6342 | 1308 | 58.8%10W7L | |
| #926 | 1477 | 65.6%40W21L | |
| #693 | 1421 | 71.4%10W4L | |
| #1528 | 1400 | 92.0%23W2L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1747 | 71.4%115W46L |
2v2 | 1558 | 76.7%33W10L |
3v3 | 1609 | 92.6%25W2L |
4v4 | 1512 | 55.8%184W146L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1534 | 53.7%285W246L | |
2v2 | 1371 | 77.3%17W5L | |
3v3 | 1138 | 66.7%12W6L | |
4v4 | # 2906 | 1525 | 64.3%128W71L |
FFA | # 2217 | 1261 | 35.8%19W34L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.