Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #11950 | 1037 | 57.1%8W6L |
S6 | #6020 | 1144 | 70.8%17W7L |
S3 | #23489 | 828 | 40.0%8W12L |
S1 | #26443 | 820 | 57.1%4W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #62112 | 673 | 50.0%4W4L |
S6 | #25711 | 981 | 50.8%32W31L |
S3 | #39606 | 808 | 44.0%11W14L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1125 | 56.1%37W29L |
2v2 | 1049 | 57.1%24W18L |
3v3 | 799 | 41.5%17W24L |
4v4 | 797 | 38.1%8W13L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.