Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #463 | 1512 | 82.6%19W4L |
S4 | #3428 | 1213 | 63.6%14W8L |
S2 | #7734 | 1026 | 60.0%3W2L |
S1 | #7790 | 1129 | 87.5%7W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #4232 | 1400 | 92.9%13W1L |
S5 | #224 | 1650 | 77.4%48W14L |
S4 | #1261 | 1411 | 63.5%54W31L |
S3 | #20060 | 977 | 66.7%8W4L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1528 | 74.1%43W15L |
2v2 | 1458 | 76.7%33W10L |
4v4 | 1533 | 67.8%82W39L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.