Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #28392 | 762 | 50.0%12W12L |
S7 | #34786 | 773 | 52.4%11W10L |
S3 | #21936 | 848 | 48.9%93W97L |
S2 | #15559 | 909 | 51.3%102W97L |
S1 | #23898 | 790 | 48.0%12W13L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #33536 | 919 | 50.3%89W88L |
S3 | #26269 | 917 | 50.0%45W45L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 962 | 50.0%250W250L |
2v2 | 970 | 49.4%44W45L |
3v3 | 1028 | 51.3%161W153L |
4v4 | 885 | 38.5%5W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.