Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #1913 | 1400 | 47.2%25W28L |
S7 | #2357 | 1400 | 53.8%14W12L |
S6 | #2088 | 1400 | 60.9%14W9L |
S5 | #1072 | 1408 | 100.0%8W0L |
S4 | #3262 | 1216 | 44.9%22W27L |
S3 | #1541 | 1327 | 100.0%5W0L |
S2 | #2135 | 1221 | 52.1%62W57L |
S1 | #14140 | 1141 | 52.2%106W97L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #8807 | 1214 | 55.3%21W17L |
S7 | #11574 | 1200 | 66.7%14W7L |
S6 | #15443 | 1217 | 59.1%13W9L |
S5 | #4671 | 1343 | 56.8%50W38L |
S4 | #6949 | 1203 | 49.0%51W53L |
S3 | #4880 | 1213 | 56.8%46W35L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1474 | 52.7%256W230L |
2v2 | 1424 | 54.7%122W101L |
3v3 | 1290 | 55.6%55W44L |
4v4 | 1072 | 57.6%19W14L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.