Season | Rank | Points | Win Rate |
---|---|---|---|
S1 | #6950 | 1041 | 64.7%11W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #9319 | 1206 | 49.7%71W72L |
S7 | #11463 | 1200 | 54.8%114W94L |
S6 | #39006 | 870 | 53.8%7W6L |
S5 | #24131 | 1003 | 50.9%111W107L |
S4 | #27977 | 926 | 48.1%103W111L |
S3 | #17370 | 1004 | 50.8%96W93L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1141 | 61.9%13W8L |
2v2 | 1095 | 50.7%153W149L |
3v3 | 1163 | 50.7%68W66L |
4v4 | 1074 | 50.4%287W282L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.