| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #5542 | 1211 | 50.0%9W9L | |
| #14058 | 1035 | 50.0%3W3L | |
| #10102 | 1072 | 50.0%5W5L | |
| #8707 | 1115 | 50.0%3W3L | |
| #2177 | 1370 | 63.8%30W17L | |
| #5229 | 1144 | 52.4%11W10L | |
| #3645 | 1160 | 57.1%16W12L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #1962 | 1466 | 52.2%121W111L | |
| #5437 | 1314 | 52.2%12W11L | |
| #2090 | 1431 | 53.7%58W50L | |
| #10180 | 1194 | 40.5%15W22L | |
| #611 | 1569 | 56.0%51W40L | |
| #3288 | 1419 | 55.6%45W36L | |
| #664 | 1528 | 61.7%227W141L | |
| #2811 | 1360 | 58.7%64W45L | |
| #4894 | 1212 | 65.8%25W13L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1488 | 57.9%88W64L |
2v2 | 1583 | 57.3%461W343L |
3v3 | 1440 | 57.5%149W110L |
4v4 | 1219 | 55.9%33W26L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 912 | 1500 | 67.9%53W25L |
2v2 | # 35 | 1753 | 59.6%332W225L |
3v3 | # 152 | 1662 | 57.1%210W158L |
4v4 | # 734 | 1657 | 60.4%96W63L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.