Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #35848 | 651 | 50.0%3W3L |
S3 | #34704 | 682 | 38.1%8W13L |
S2 | #35277 | 620 | 25.0%2W6L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #34261 | 928 | 50.5%96W94L |
S5 | #52920 | 771 | 52.0%145W134L |
S4 | #47371 | 768 | 46.3%101W117L |
S3 | #33627 | 853 | 47.1%80W90L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 805 | 37.8%14W23L |
2v2 | 948 | 49.6%67W68L |
3v3 | 933 | 49.5%187W191L |
4v4 | 823 | 48.7%168W177L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.