| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #18809 | 1090 | 69.2%9W4L | |
| #11349 | 1220 | 55.3%89W72L | |
| #35491 | 902 | 48.5%128W136L | |
| #59001 | 789 | 80.0%4W1L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1003 | 50.0%7W7L |
2v2 | 1074 | 50.0%18W18L |
3v3 | 1154 | 51.9%96W89L |
4v4 | 1195 | 51.3%117W111L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1164 | 52.7%48W43L | |
2v2 | # 30962 | 1100 | 49.1%54W56L |
3v3 | # 17576 | 1187 | 49.5%397W405L |
4v4 | # 24896 | 1176 | 49.3%599W616L |
FFA | # 2160 | 1292 | 15.6%51W276L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1290 | 63.0%29W17L | |
2v2 | # 878 | 1185 | 63.0%17W10L |
3v3 | # 1414 | 1164 | 56.5%95W73L |
4v4 | # 2008 | 1160 | 56.0%130W102L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.