Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #13199 | 1002 | 52.0%66W61L |
S7 | #37799 | 738 | 46.7%7W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #8422 | 1219 | 50.3%296W292L |
S7 | #9161 | 1229 | 51.0%177W170L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1147 | 52.5%95W86L |
2v2 | 1088 | 53.6%37W32L |
3v3 | 1141 | 50.6%43W42L |
4v4 | 1011 | 49.9%414W415L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 959 | 45.8%22W26L |
Player | Games | Win Rate |
---|---|---|
Epsilon | 155 | 54.8%85W70L |
折雪 | 133 | 51.9%69W64L |
Ripple_8181 | 76 | 43.4%33W43L |
折纸 | 73 | 45.2%33W40L |
GoldGuide718661 | 50 | 50.0%25W25L |
974540549 | 24 | 58.3%14W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.