Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #49961 | 850 | 50.0%8W8L |
S6 | #20801 | 1023 | 51.1%23W22L |
S5 | #26463 | 981 | 41.5%17W24L |
S4 | #36384 | 857 | 54.5%6W5L |
S3 | #9684 | 1095 | 56.1%23W18L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1139 | 52.4%44W40L |
3v3 | 1015 | 51.6%16W15L |
4v4 | 1015 | 45.0%18W22L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1108 | 60.0%15W10L | |
3v3 | 1126 | 56.5%35W27L | |
4v4 | 1057 | 53.2%41W36L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.