Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #10307 | 1016 | 46.9%15W17L |
S3 | #10334 | 1016 | 57.9%11W8L |
S2 | #7194 | 1037 | 50.9%28W27L |
S1 | #16568 | 1107 | 52.3%23W21L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #22793 | 976 | 48.6%52W55L |
S3 | #6750 | 1162 | 52.3%104W95L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1089 | 51.3%77W73L |
2v2 | 1002 | 47.4%9W10L |
3v3 | 1131 | 51.6%79W74L |
4v4 | 1054 | 50.7%68W66L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.