Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #9811 | 1059 | 46.2%6W7L |
S3 | #2061 | 1268 | 50.0%53W53L |
S2 | #3393 | 1178 | 52.3%23W21L |
S1 | #1980 | 1278 | 55.6%70W56L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #20011 | 1031 | 36.4%4W7L |
S5 | #10016 | 1193 | 50.0%19W19L |
S3 | #2652 | 1308 | 66.1%41W21L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1321 | 52.6%152W137L |
2v2 | 1232 | 53.1%34W30L |
3v3 | 1168 | 55.2%16W13L |
4v4 | 1363 | 77.8%14W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.