| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #178 | 1706 | 54.1%40W34L | |
| #191 | 1650 | 64.6%31W17L | |
| #2303 | 1400 | 52.1%25W23L | |
| #1101 | 1410 | 50.5%52W51L | |
| #780 | 1424 | 54.3%51W43L | |
| #1365 | 1400 | 59.2%77W53L | |
| #11341 | 1009 | 56.1%23W18L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #366 | 1665 | 72.2%203W78L | |
| #729 | 1545 | 56.6%69W53L | |
| #5953 | 1324 | 59.6%31W21L | |
| #2117 | 1408 | 58.6%95W67L | |
| #11697 | 1153 | 48.7%37W39L | |
| #3164 | 1332 | 66.0%68W35L | |
| #19064 | 989 | 53.5%23W20L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1623 | 55.5%299W240L |
2v2 | 1592 | 60.6%254W165L |
3v3 | 1556 | 65.6%143W75L |
4v4 | 1532 | 63.9%129W73L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 1076 | 1484 | 72.2%52W20L |
2v2 | # 3717 | 1378 | 80.0%36W9L |
3v3 | # 52664 | 1001 | 54.5%12W10L |
4v4 | # 31064 | 1123 | 71.4%10W4L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1231 | 81.8%9W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.