Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #7097 | 1152 | 45.2%28W34L |
S5 | #3441 | 1249 | 60.0%12W8L |
S4 | #4560 | 1179 | 44.0%22W28L |
S3 | #1450 | 1344 | 51.7%78W73L |
S2 | #2590 | 1210 | 77.8%14W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #27339 | 972 | 53.5%23W20L |
S4 | #5299 | 1228 | 63.6%35W20L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1251 | 51.2%154W147L |
2v2 | 1221 | 75.0%9W3L |
3v3 | 1059 | 52.5%31W28L |
4v4 | 1167 | 61.3%19W12L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.