Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #17143 | 934 | 51.7%62W58L |
S7 | #28438 | 840 | 45.5%15W18L |
S6 | #18524 | 928 | 49.3%36W37L |
S5 | #17069 | 956 | 53.5%23W20L |
S4 | #21094 | 857 | 45.5%15W18L |
S3 | #13784 | 970 | 57.9%33W24L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #41659 | 850 | 41.1%23W33L |
S7 | #19957 | 1073 | 55.4%51W41L |
S6 | #48235 | 801 | 50.0%62W62L |
S5 | #31454 | 937 | 49.8%102W103L |
S4 | #34958 | 869 | 48.4%60W64L |
S3 | #35678 | 837 | 46.2%49W57L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 993 | 51.1%184W176L |
2v2 | 989 | 49.2%238W246L |
3v3 | 956 | 49.3%109W112L |
4v4 | 984 | 50.0%5W5L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1057 | 60.0%6W4L | |
2v2 | 845 | 33.3%4W8L | |
3v3 | 918 | 43.8%7W9L |
Player | Games | Win Rate |
---|---|---|
giorgidbkoper | 577 | 49.9%288W289L |
ALLiner | 258 | 50.4%130W128L |
yakov2101 | 120 | 50.0%60W60L |
romanstav1995 | 18 | 33.3%6W12L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.