Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6761 | 1124 | 46.2%12W14L |
S7 | #2870 | 1328 | 57.1%24W18L |
S6 | #6118 | 1200 | 45.9%17W20L |
S5 | #2755 | 1303 | 55.6%35W28L |
S4 | #3446 | 1213 | 78.6%11W3L |
S3 | #12023 | 1004 | 48.1%13W14L |
S2 | #5866 | 1072 | 50.0%16W16L |
S1 | #13319 | 1140 | 63.6%14W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #5776 | 1299 | 43.8%14W18L |
S7 | #1296 | 1456 | 54.9%45W37L |
S6 | #2350 | 1402 | 60.2%50W33L |
S5 | #3671 | 1400 | 61.7%79W49L |
S4 | #12324 | 1086 | 57.7%15W11L |
S3 | #8641 | 1115 | 73.7%14W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1346 | 54.0%142W121L |
2v2 | 1380 | 58.8%77W54L |
3v3 | 1420 | 59.8%55W37L |
4v4 | 1449 | 57.8%85W62L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.