Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #5449 | 1208 | 50.0%36W36L |
S6 | #9595 | 1041 | 60.0%3W2L |
S5 | #4061 | 1221 | 53.6%60W52L |
S3 | #6696 | 1090 | 61.9%13W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #8925 | 1234 | 56.3%27W21L |
S5 | #15742 | 1087 | 51.0%75W72L |
S3 | #12501 | 1052 | 73.3%11W4L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1242 | 52.5%127W115L |
2v2 | 1252 | 52.5%63W57L |
3v3 | 1210 | 53.2%42W37L |
4v4 | 1103 | 53.3%16W14L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.