| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #2164 | 1400 | 77.8%7W2L | |
| #4191 | 1277 | 56.3%9W7L | |
| #3704 | 1276 | 80.0%4W1L | |
| #2318 | 1350 | 57.4%35W26L | |
| #3570 | 1211 | 51.5%17W16L | |
| #2456 | 1237 | 58.3%35W25L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #413 | 1730 | 71.2%178W72L | |
| #323 | 1714 | 72.0%311W121L | |
| #878 | 1561 | 63.3%171W99L | |
| #1082 | 1489 | 63.4%123W71L | |
| #6373 | 1307 | 53.3%40W35L | |
| #4071 | 1394 | 54.2%32W27L | |
| #672 | 1527 | 66.7%48W24L | |
| #908 | 1420 | 65.2%15W8L | |
| #1394 | 1403 | 57.8%238W174L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1530 | 58.2%107W77L |
2v2 | 1745 | 64.0%373W210L |
3v3 | 1619 | 65.6%520W273L |
4v4 | 1616 | 64.0%263W148L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | 1294 | 56.2%104W81L | |
2v2 | 1190 | 54.5%78W65L | |
3v3 | 1159 | 53.8%70W60L | |
4v4 | # 26864 | 1149 | 55.3%21W17L |
FFA | # 6130 | 1110 | 23.3%7W23L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.