| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #7699 | 1141 | 51.4%18W17L | |
| #8179 | 1208 | 50.8%30W29L | |
| #5309 | 1201 | 51.6%32W30L | |
| #4089 | 1202 | 57.4%31W23L | |
| #11668 | 1006 | 60.0%9W6L | |
| #10157 | 1003 | 55.6%30W24L | |
| #26993 | 872 | 47.1%8W9L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #17340 | 1109 | 48.4%15W16L | |
| #15712 | 1094 | 43.5%10W13L | |
| #10943 | 1227 | 73.3%11W4L | |
| #6102 | 1285 | 53.9%48W41L | |
| #7594 | 1265 | 52.7%59W53L | |
| #8703 | 1095 | 48.6%34W36L | |
| #2393 | 1400 | 55.2%101W82L | |
| #10149 | 1122 | 52.4%144W131L | |
| #5165 | 1208 | 54.2%65W55L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1234 | 53.2%158W139L |
2v2 | 1205 | 51.7%214W200L |
3v3 | 1263 | 53.5%230W200L |
4v4 | 1202 | 58.1%43W31L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 10962 | 1191 | 63.3%19W11L |
2v2 | # 24353 | 1129 | 53.3%106W93L |
3v3 | # 20355 | 1160 | 52.5%177W160L |
4v4 | 1137 | 55.7%49W39L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.