Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #16857 | 923 | 33.3%2W4L |
S3 | #2023 | 1272 | 48.9%46W48L |
S2 | #1258 | 1310 | 61.2%30W19L |
S1 | #6655 | 1052 | 83.3%5W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #19092 | 1083 | 46.2%18W21L |
S6 | #37743 | 1291 | 52.1%50W46L |
S5 | #16112 | 1082 | 60.0%9W6L |
S4 | #9132 | 1145 | 70.0%7W3L |
S3 | #10345 | 1085 | 54.4%37W31L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1317 | 53.5%83W72L |
2v2 | 1197 | 51.9%69W64L |
3v3 | 1188 | 54.3%50W42L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.