Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #12800 | 1006 | 50.6%89W87L |
S7 | #16048 | 1001 | 53.3%24W21L |
S5 | #16694 | 962 | 55.6%25W20L |
S4 | #20553 | 864 | 53.8%14W12L |
S3 | #23148 | 833 | 56.5%13W10L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #12629 | 1143 | 57.1%44W33L |
S7 | #38980 | 924 | 56.3%18W14L |
S5 | #48008 | 809 | 42.9%9W12L |
S3 | #35225 | 841 | 53.8%14W12L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1109 | 51.9%167W155L |
2v2 | 1079 | 53.5%68W59L |
3v3 | 1042 | 57.6%19W14L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.