Season | Rank | Points | Win Rate |
---|---|---|---|
S1 | #24650 | 856 | 50.0%5W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #20649 | 1034 | 70.0%7W3L |
S4 | #41761 | 814 | 52.9%9W8L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 997 | 50.0%5W5L |
4v4 | 1003 | 50.0%10W10L |
Player | Games | Win Rate |
---|---|---|
Lianecx6273 | 70 | 52.9%37W33L |
Arveees | 59 | 50.8%30W29L |
fALECX | 38 | 52.6%20W18L |
Sílent | 37 | 59.5%22W15L |
Open Borders for Israel | 33 | 51.5%17W16L |
Danotelli45 | 26 | 69.2%18W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.