Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #4889 | 1207 | 47.8%11W12L |
S4 | #431 | 1445 | 52.5%32W29L |
S3 | #1271 | 1394 | 51.8%43W40L |
S2 | #1623 | 1262 | 54.7%41W34L |
S1 | #1854 | 1291 | 53.0%80W71L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S5 | #24686 | 1000 | 66.7%8W4L |
S4 | #29969 | 910 | 50.0%5W5L |
S3 | #6304 | 1177 | 55.9%38W30L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1436 | 52.5%207W187L |
2v2 | 1232 | 56.9%41W31L |
3v3 | 1118 | 55.6%10W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.