Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #30475 | 728 | 50.0%4W4L |
S7 | #30700 | 817 | 50.0%8W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #21006 | 1031 | 51.1%46W44L |
S7 | #26880 | 1013 | 51.4%38W36L |
S3 | #51733 | 704 | 50.0%3W3L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 975 | 48.3%14W15L |
2v2 | 991 | 52.2%24W22L |
3v3 | 955 | 49.7%73W74L |
Player | Games | Win Rate |
---|---|---|
Old Painless801 | 411 | 53.0%218W193L |
jameslegend1150 | 334 | 51.8%173W161L |
BenAUK | 146 | 52.7%77W69L |
Ralphwiggam83 | 52 | 36.5%19W33L |
PyknicTable | 8 | 62.5%5W3L |
StretchWrex | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.