Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #71394 | 485 | 24.1%7W22L |
Mode | Elo | Win Rate |
---|---|---|
4v4 | 647 | 28.1%9W23L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 917 | 49.4%532W546L |
Player | Games | Win Rate |
---|---|---|
GOOGAY | 14 | 92.9%13W1L |
我叫对不起 | 12 | 83.3%10W2L |
缇缇TTTT | 11 | 63.6%7W4L |
没人比你更尘埃 | 9 | 88.9%8W1L |
joelvega22 | 8 | 62.5%5W3L |
DPALOMOLOPEZ | 8 | 75.0%6W2L |
Player | Games | Win Rate |
---|---|---|
743255638 | 9 | 44.4%4W5L |
SilencedGoose54 | 8 | 50.0%4W4L |
Dreaming Turtle | 8 | 75.0%6W2L |
TouchMeNot! | 7 | 28.6%2W5L |
marceloalves | 7 | 28.6%2W5L |
1v48g4h | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.