| Mode | Elo | Win Rate |
|---|---|---|
4v4 | 987 | 53.8%7W6L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
1v1 | # 44613 | 935 | 55.1%43W35L |
2v2 | 991 | 50.0%5W5L | |
3v3 | # 56979 | 981 | 53.6%59W51L |
4v4 | # 117128 | 706 | 48.9%46W48L |
| Mode | Rank | Elo | Win Rate |
|---|---|---|---|
3v3 | # 4804 | 796 | 35.2%31W57L |
4v4 | # 6696 | 815 | 38.7%46W73L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.