| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #10139 | 1075 | 65.1%54W29L | |
| #40337 | 440 | 21.4%3W11L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #7532 | 1288 | 63.8%81W46L | |
| #76510 | 426 | 0.0%0W9L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1023 | 58.8%57W40L |
2v2 | 1144 | 57.8%26W19L |
3v3 | 1205 | 62.0%57W35L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.