| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #39114 | 593 | 58.3%21W15L | |
| #40321 | 441 | 32.4%11W23L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #609 | 673 | 50.0%4W4L | |
| #958 | 678 | 33.3%3W6L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #71176 | 630 | 38.7%12W19L | |
| #59169 | 673 | 27.8%5W13L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 749 | 48.0%48W52L |
2v2 | 734 | 34.6%9W17L |
3v3 | 852 | 33.3%4W8L |
4v4 | 855 | 35.7%5W9L |
1v1 | 883 | 39.1%9W14L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.