| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #42409 | 384 | 41.2%7W10L | |
| #57538 | 400 | 10.0%1W9L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #74741 | 456 | 0.0%0W5L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 520 | 35.0%14W26L |
2v2 | 805 | 33.3%5W10L |
3v3 | 787 | 26.7%4W11L |
4v4 | 807 | 30.8%4W9L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.