Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #15489 | 1004 | 75.0%6W2L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #777 | 1535 | 67.9%53W25L |
S7 | #11474 | 1200 | 57.7%41W30L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1393 | 59.0%46W32L |
3v3 | 1161 | 62.9%22W13L |
4v4 | 1393 | 72.0%36W14L |
Player | Games | Win Rate |
---|---|---|
ObscureMammal15 | 98 | 61.2%60W38L |
宇宙战舰雪亲王 | 80 | 70.0%56W24L |
御宅屋WwW | 77 | 62.3%48W29L |
koishiX233 | 76 | 57.9%44W32L |
Pouring Starlight | 60 | 60.0%36W24L |
krsenlinx | 50 | 58.0%29W21L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.