Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #13867 | 1122 | 43.4%23W30L |
S7 | #4520 | 1400 | 60.8%73W47L |
S6 | #7113 | 1236 | 48.9%130W136L |
S5 | #824 | 1496 | 61.9%52W32L |
S4 | #1317 | 1410 | 60.0%36W24L |
S3 | #4246 | 1226 | 61.9%52W32L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1344 | 55.2%143W116L |
3v3 | 1293 | 55.4%160W129L |
4v4 | 1220 | 52.4%108W98L |
Player | Games | Win Rate |
---|---|---|
Bitcousin | 149 | 57.7%86W63L |
[Gekko] Update | 73 | 60.3%44W29L |
Zockerproblem | 66 | 62.1%41W25L |
Sirius | 54 | 53.7%29W25L |
Tree11 | 50 | 62.0%31W19L |
DarkDee3876 | 44 | 45.5%20W24L |
Player | Games | Win Rate |
---|---|---|
leafy | 6 | 100.0%6W0L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.