| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #42121 | 695 | 50.0%10W10L | |
| #59700 | 367 | 0.0%0W6L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #47468 | 866 | 51.9%27W25L | |
| #50117 | 785 | 40.9%18W26L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 786 | 38.5%10W16L |
2v2 | 873 | 47.6%10W11L |
3v3 | 851 | 44.1%15W19L |
4v4 | 880 | 48.8%20W21L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.