Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #72570 | 553 | 57.1%8W6L |
S7 | #85148 | 593 | 31.8%27W58L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 664 | 15.4%2W11L |
3v3 | 659 | 38.3%18W29L |
4v4 | 570 | 37.5%15W25L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
3v3 | 859 | 36.4%4W7L |
Player | Games | Win Rate |
---|---|---|
Iamfester892311 | 98 | 39.8%39W59L |
Blazedshadow964 | 84 | 36.9%31W53L |
UkEdwards420 | 22 | 22.7%5W17L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.