Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #8392 | 1113 | 52.0%13W12L |
S6 | #5625 | 1160 | 62.1%36W22L |
S5 | #28679 | 804 | 42.9%6W8L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #4002 | 1391 | 66.7%12W6L |
S7 | #3316 | 1400 | 53.8%49W42L |
S6 | #1322 | 1452 | 60.2%139W92L |
S5 | #85807 | 398 | 0.0%0W5L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1204 | 56.1%55W43L |
2v2 | 1212 | 62.0%31W19L |
3v3 | 1035 | 56.7%17W13L |
4v4 | 1516 | 57.0%154W116L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.