| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #5180 | 1400 | 52.6%41W37L | |
| #2158 | 1373 | 60.0%39W26L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #12008 | 1230 | 61.3%19W12L | |
| #17046 | 1069 | 88.9%8W1L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 1457 | 55.6%94W75L |
2v2 | 1311 | 61.3%19W12L |
3v3 | 1288 | 73.3%11W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.