Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #85330 | 591 | 45.1%51W62L |
S6 | #50757 | 780 | 51.2%249W237L |
S5 | #86721 | 368 | 41.7%86W120L |
Mode | Elo | Win Rate |
---|---|---|
4v4 | 688 | 48.2%388W417L |
Player | Games | Win Rate |
---|---|---|
N3XUS | 7 | 42.9%3W4L |
suck | 6 | 66.7%4W2L |
OzeanKlient6000 | 6 | 50.0%3W3L |
Player | Games | Win Rate |
---|---|---|
本·拉登 | 9 | 11.1%1W8L |
rokyanyusuf | 7 | 28.6%2W5L |
ddv | 6 | 50.0%3W3L |
zeshadow24 | 6 | 50.0%3W3L |
大帅 | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.