Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #8060 | 1121 | 82.6%19W4L |
S6 | #42800 | 698 | 57.1%4W3L |
S5 | #46252 | 541 | 16.7%1W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #6818 | 1261 | 61.1%11W7L |
S7 | #2205 | 1408 | 65.5%55W29L |
S6 | #15681 | 1118 | 57.5%42W31L |
S5 | #32449 | 928 | 46.8%29W33L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1133 | 66.7%24W12L |
2v2 | 1076 | 58.8%10W7L |
3v3 | 1217 | 72.7%24W9L |
4v4 | 1306 | 54.2%104W88L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.